Breakdown of water companies’ bill increases 2025-30
The tables show the year-by-year increases in water and sewerage bills as proposed in Ofwat’s draft determinations. These figures do not take into account inflation which water companies are allowed to add to customers’ bills every year.
Water and sewerage companies
The combined bill represents the total of the water bill and the sewerage bill.
‘For customers of two of these companies, simply add the water bill from your water supplier to the sewerage bill from your wastewater supplier
Anglian Water
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 221.58 | 270.44 | 278.61 | 294.26 | 298.22 | 300.92 |
| Sewerage bill | 269.29 | 276.29 | 283.79 | 305.36 | 318.20 | 330.27 |
| Combined bill | 490.86 | 546.73 | 562.40 | 599.62 | 616.43 | 631.18 |
Dŵr Cymru
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 169.37 | 223.37 | 228.57 | 242.58 | 245.73 | 252.54 |
| Sewerage bill | 285.26 | 342.73 | 352.63 | 368.32 | 381.38 | 392.89 |
| Combined bill | 454.63 | 566.10 | 581.20 | 610.90 | 627.10 | 645.43 |
Hafren Dyfrdwy
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 197.12 | 222.66 | 239.96 | 247.97 | 228.37 | 235.08 |
| Sewerage bill | 194.81 | 269.66 | 288.64 | 300.56 | 311.80 | 321.56 |
| Combined bill | 391.92 | 492.32 | 528.59 | 548.53 | 540.16 | 556.64 |
Northumbrian Water
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 215.43 | 217.10 | 230.56 | 233.07 | 234.36 | 244.04 |
| Sewerage bill | 207.04 | 246.09 | 254.45 | 256.48 | 259.77 | 265.67 |
| Combined bill | 422.47 | 463.19 | 485.02 | 489.55 | 494.13 | 509.71 |
Severn Trent Water
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 202.50 | 268.23 | 282.19 | 291.62 | 303.39 | 307.95 |
| Sewerage bill | 195.62 | 194.34 | 216.89 | 241.66 | 261.71 | 275.51 |
| Combined bill | 398.12 | 462.57 | 499.08 | 533.28 | 565.10 | 583.46 |
South West Water
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 202.58 | 218.57 | 225.32 | 232.44 | 236.51 | 238.33 |
| Sewerage bill | 294.26 | 332.16 | 343.22 | 363.17 | 364.51 | 371.31 |
| Combined bill | 496.84 | 550.73 | 568.54 | 595.61 | 601.02 | 609.64 |
Southern Water
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 177.87 | 237.80 | 273.20 | 281.19 | 296.45 | 305.22 |
| Sewerage bill | 242.48 | 368.23 | 335.83 | 331.91 | 333.99 | 356.35 |
| Combined bill | 420.35 | 606.03 | 609.03 | 613.11 | 630.44 | 641.58 |
Thames Water
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 235.47 | 286.02 | 307.31 | 311.42 | 321.63 | 333.23 |
| Sewerage bill | 200.08 | 257.52 | 238.38 | 239.35 | 246.51 | 254.31 |
| Combined bill | 435.55 | 543.54 | 545.69 | 550.78 | 568.15 | 587.54 |
United Utilities
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 208.78 | 245.30 | 270.79 | 269.03 | 269.19 | 269.01 |
| Sewerage bill | 233.69 | 273.87 | 290.48 | 296.29 | 303.88 | 315.82 |
| Combined bill | 442.48 | 519.18 | 561.27 | 565.32 | 573.08 | 584.83 |
Wessex Water
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 261.97 | 292.17 | 275.38 | 275.74 | 273.55 | 263.74 |
| Sewerage bill | 246.40 | 282.75 | 309.33 | 318.09 | 329.72 | 350.57 |
| Combined bill | 508.36 | 574.91 | 584.70 | 593.83 | 603.28 | 614.31 |
Yorkshire Water
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2029-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Water bill | 198.37 | 230.28 | 231.25 | 239.32 | 240.50 | 243.25 |
| Sewerage bill | 232.10 | 301.17 | 322.15 | 341.57 | 352.58 | 363.91 |
| Combined bill | 430.47 | 531.45 | 553.40 | 580.89 | 593.09 | 607.16 |
Water only companies
To calculate the total bill, simply add the water bill from the water supplier to the sewerage bill from the wastewater supplier.
| Year | 2024-25 (£) | 2025-26 (£) | 2026-27 (£) | 2027-28 (£) | 2028-29 (£) | 2029-30 (£) |
|---|---|---|---|---|---|---|
| Affinity Water | 181.31 | 201.44 | 213.69 | 215.74 | 222.45 | 227.90 |
| Portsmouth Water | 102.85 | 127.71 | 131.34 | 136.14 | 138.73 | 141.80 |
| South East Water | 222.41 | 248.03 | 254.45 | 262.57 | 267.13 | 274.00 |
| South Staffs Water | 151.74 | 182.97 | 182.95 | 183.07 | 183.18 | 183.28 |
| SES Water | 211.33 | 200.92 | 214.40 | 211.79 | 201.56 | 200.54 |
The figures reflect the revenue Ofwat proposes to allow each company to collect for water and wastewater activities, respectively. Ofwat also sets revenue allowances for retail activities. The retail allowance per customer has been split half to water and half to wastewater.
Each revenue allowance has been divided by the forecast number of household customers to produce an average bill figure. For water and wastewater companies, retail allowances have been divided by the number of water and wastewater service customers.